Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://admin.preprod.librairieraffin.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | clients_list | /clients | Path does not match |
| 17 | clients_new | /clients/new | Path does not match |
| 18 | clients_status | /clients/status/{taskId} | Path does not match |
| 19 | clients_save | /clients/save | Path does not match |
| 20 | clients_form | /clients/form/{id} | Path does not match |
| 21 | clients_create_step | /clients/create-step | Path does not match |
| 22 | clients_sync_users | /clients/sync-users/{id} | Path does not match |
| 23 | home | / | Path does not match |
| 24 | imports_index | /imports | Path does not match |
| 25 | imports_companies | /imports/companies | Path does not match |
| 26 | imports_validate | /imports/validate | Path does not match |
| 27 | imports_upload | /imports/upload | Path does not match |
| 28 | logs_index | /logs | Path does not match |
| 29 | app_login | /login | Path does not match |
| 30 | app_logout | /logout | Path does not match |
| 31 | app_otp | /otp | Path does not match |
| 32 | cache | /cache | Path does not match |
| 33 | gcp | /gcp | Path does not match |
| 34 | vm_metrics | /vm-metrics/{instanceId}/{metricName} | Path does not match |
| 35 | app_two_factor_setup | /two-factor/setup | Path does not match |
| 36 | users_list | /users | Path does not match |
| 37 | users_form | /users/form/{id} | Path does not match |
| 38 | users_validate | /users/validate | Path does not match |
| 39 | users_save | /users/save | Path does not match |
| 40 | users_resend_invitation | /users/resend-invitation/{id} | Path does not match |
| 41 | users_reset_password | /users/reset-password/{id} | Path does not match |
| 42 | users_set_password | /users/set-password/{token} | Path does not match |
| 43 | users_delete | /users/delete/{id} | Path does not match |
| 44 | users_reset_2fa | /users/reset-2fa/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.